Deadlines
(submissions through the Eventbrite website)
Oral abstract deadline: July 31, 2024.
Application deadline: August 18, 2024.
Accepted applicants poster deadline: September 4, 2024.
If you have any questions email:
nyc-isb@nysbc.org
Registration Fees:
Workshop Wed registration:
FREE Student/Postdoc
(using promo code “STUDENT”)
$25 Academic
$50 Industry
Symposium Thur/Fri registration:
$100 Student/Postdoc
$125 Academic
$250 Industry
NYC-ISB24 Program committee:
Pilar Cossio, Flatiron Institute & Ed Eng, NYSBC
NYC-ISB Founding organizers:
Ed Eng, NYSBC; Kevin Gardner, ASRC; Jeff Kieft, NYSBC
New York City Integrative Structural Biology Symposium
October 9-11, 2024
hosted by ASRC and NYSBC
Integrative structural biology is a powerful approach to understand biological macromolecular systems. By combining computational methods with structural science disciplines, spatial and temporal models of macromolecular targets in their in-situ context can be determined. The focus of this workshop is to understand the challenges and opportunities of applying integrative structural biology techniques to one’s research. The fields of light microscopy, mass spectrometry, X-ray crystallography, NMR, cryo-EM, and computational methods will be highlighted. The topics will cover the best practices and current research toward building structural models across different resolution scales. This workshop will also offer hands-on demos to explore what instrumentation is available to be integrated to address conformational changes, flexibility, and dynamics in macromolecular and cellular structures.
Symposium Agenda
Workshop Wednesday – October 9, 2024 |
||
Theme of the day: Getting hands-on with integrative instrumentation | ||
Venues: New York Structural Biology Center & Advanced Science Research Center | ||
Start time | End time | Event |
9:00 AM | 10:00 AM | Registration and coffee [at NYSBC and some sessions at ASRC] |
10:00 AM | 12:00 PM | Workshop session 1 |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 3:00 PM | Workshop session 2 |
3:00 PM | 5:00 PM | Workshop session 3 |
5:15 PM | 7:30 PM | Session 0: Opening and reception [at ASRC] |
5:15 PM | 5:30 PM | Welcome |
5:30 PM | 6:00 PM | Opening: Setting the stage – Kevin Gardner – ASRC/City Univeristy of New York |
6:00 PM | 7:30 PM | Reception, posters and vendor tables |
Symposium Thursday – October 10, 2024 |
||
Theme of the day: Challenges in the field | ||
Venue: Advanced Science Research Center | ||
Start time | End time | Event |
8:30 AM | 9:15 AM | Registration and coffee |
9:15 AM | 12:10 PM | Session 1: Techniques and challenges in integrative structural biology |
9:15 AM | 9:25 AM | Gathering, welcome and opening |
9:25 AM | 9:50 AM | Ruth E. Stark – City University of New York |
9:50 AM | 10:15 AM | Eric Greene – Columbia University |
10:15 AM | 10:30 AM | Rakhi Rajan – University of Oklahoma |
10:30 AM | 11:00 AM | Coffee break |
11:00 AM | 11:25 AM | Michael Rudolph – New York Structural Biology Center |
11:25 AM | 11:50 AM | Melinda Diver – Memorial Sloan Kettering Institute |
11:50 AM | 12:10 PM | Sahil Gulati – Gatan/Ametek |
12:10 PM | 12:15 PM | Announcements |
12:15 PM | 12:20 PM | Group photo |
12:20 PM | 2:00 PM | Lunch, posters, tours and vendor tables |
1:00 PM | 2:00 PM | Tours of ASRC and NYSBC |
2:00 PM | 5:30 PM | Session 2: Applications and bottlenecks in integrative structural biology |
2:00 PM | 2:05 PM | Gathering and opening the session |
2:05 PM | 2:30 PM | David Cowburn – Albert Einstein College of Medicine |
2:30 PM | 2:45 PM | Jerry Madukwe – Cell Press |
2:45 PM | 3:10 PM | Steve Bonilla – Rockefeller University |
3:10 PM | 3:45 PM | Coffee break |
3:45 PM | 3:50 PM | Gathering and opening the session |
3:50 PM | 4:15 PM | Steve Long – Memorial Sloan Kettering Institute |
4:15 PM | 4:40 PM | Jason Kaelber – Rutgers University |
4:40 PM | 5:00 PM | Weijing Liu – Thermo Fisher Scientific |
5:00 PM | 5:25 PM | Chi-Min Ho – Columbia University |
5:25 PM | 5:30 PM | Wrap-up |
5:30 PM | 7:30 PM | Reception, posters and vendor tables |
Symposium Friday – October 11, 2024 |
||
Theme of the day: Opportunities in the field | ||
Venue: Advanced Science Research Center | ||
Start time | End time | Event |
8:30 AM | 9:15 AM | Registration and coffee |
9:15 AM | 12:15 PM |
Session 3: Algorithms, computation and automation opportunities in integrative structural biology
|
9:15 AM | 9:25 AM | Gathering, welcome and opening the session |
9:25 AM | 9:50 AM | Karissa Y. Sanbonmatsu – Los Alamos National Laboratory |
9:50 AM | 10:15 AM | Sonya Hanson – Flatiron Institute |
10:15 AM | 10:30 AM | Kexin Zhang – University of Massachusetts |
10:30 AM | 11:00 AM | Coffee break |
11:00 AM | 11:20 AM | Zichen Wang – Amazon Web Services |
11:20 AM | 11:45 AM | Zach Johnson – Schrödinger |
11:45 AM | 12:10 PM | Anum Glasgow – Columbia University |
12:10 PM | 12:15 PM | Wrap up and poster/talk prizes |
12:15 PM | Lunches To Go and End of Workshop |